TNK CHROME FORK TUBE 41X618 HONDA CB 750 F2 SEVEN FIFTY 1992-2003
*Automatic discount in the cart, 21–29 November 2026. Calculated for one item; the final total is determined by Shopify in the cart.
Not the right product?
Go to collectionCheck compatibility before purchase
Check your motorcycle brand, model, year and version. If you have any doubts, we can help you verify the correct product.
Shipping and returns
Secure payments
At checkout, you’ll see which payment methods are available for your order, including cards, PayPal and bank transfer. If available, you can pay in instalments with Alma (2, 3 or 4 payments) or Klarna, subject to the provider’s terms.
Couldn't load pickup availability
Description
Description
For the Honda CB 750 F2 Seven Fifty, produced for model years 1992, 1994–2003, TNK part number 100-0050405 identifies a fork tube equivalent to the original with a chrome-plated finish, measuring 41 × 618 mm. Compare the model and frame details in the table to avoid selecting a different version.
Specifications for TNK part number 100-0050405
| TNK part number | 100-0050405 |
|---|---|
| Type | Fork tube equivalent to the original |
| Diameter | 41 mm |
| Length | 618 mm |
| Finish | Chrome-plated |
| Fork seal size | 41 X 54 X 11 |
Compatibility with Honda CB 750 F2 Seven Fifty
| Make | Honda |
|---|---|
| Model | CB 750 F2 Seven Fifty |
| Displacement | 750 cc |
| Compatible years | 1992, 1994–2003 |
| Model code | N / R / S / T / V / W / X / 1 |
| Frame number | RC42 / RC42A / RC42B |
| Frame number from | RC42-2000013 / RC42-3000001 / RC42-4000001 / RC42-2100005 / RC42-3100001 / RC42-6000004 / RC42-2200001 / RC42-3200001 / RC42-6100001 / JH2 RC42A-TM000001 / JH2 RC42B-TM000001 / JH2 RC42A-VM100001 / JH2 RC42B-VM100001 / JH2 RC42A-WM200001 / JH2 RC42B-WM200001 / JH2 RC42A-XM300001 / JH2 RC42B-XM300001 / JH2 RC42A-1M700001 / JH2 RC42B-1M700001 |
| Frame number to | RC42-2010321 / RC42-3001311 / RC42-4001180 / RC42-2103454 / RC42-3100300 / RC42-6001050 |
| Engine cylinders | 4 |
| Power | 73 BHP, 54 kw / 50 BHP, 37 kw / 27 BHP, 20 kw / 34 BHP, 25 kw |
| TNK notes | SHOWA FORK |
| Right OEM reference | 51410-MW3-601 |
| Left OEM reference | 51410-MW3-601 |

