TNK CHROME FORK TUBE 43X720 HONDA XRV 750 AFRICA TWIN 1990-2003
*Automatic discount in the cart, 21–29 November 2026. Calculated for one item; the final total is determined by Shopify in the cart.
Not the right product?
Go to collectionCheck compatibility before purchase
Check your motorcycle brand, model, year and version. If you have any doubts, we can help you verify the correct product.
Shipping and returns
Secure payments
At checkout, you’ll see which payment methods are available for your order, including cards, PayPal and bank transfer. If available, you can pay in instalments with Alma (2, 3 or 4 payments) or Klarna, subject to the provider’s terms.
Couldn't load pickup availability
Description
Description
Part number 100-0050184 is the TNK configuration listed for the Honda XRV 750 Africa Twin, produced from 1990 to 2003: a fork tube equivalent to the original with a chrome-plated finish, measuring 43 × 720 mm. Confirm the model codes and frame references in the table before selection.
Specifications for TNK part number 100-0050184
| TNK part number | 100-0050184 |
|---|---|
| Type | Fork tube equivalent to the original |
| Diameter | 43 mm |
| Length | 720 mm |
| Finish | Chrome-plated |
| Fork seal size | 43 X 54 X 11 |
Compatibility with Honda XRV 750 Africa Twin
| Make | Honda |
|---|---|
| Model | XRV 750 Africa Twin |
| Displacement | 750 cc |
| Compatible years | 1990–2003 |
| Model code | L / M / N / P / R / S / T / V / W / X / Y |
| Frame number | RD04 / RD07 / RD07A / RD07B |
| Frame number from | RD04-2000026 / RD04-3000001 / RD04-2100001 / RD04-3100001 / RD04-2200006 / RD04-3200001 / RD07-2000052 / RD07-3000001 / RD07-2100245 / RD07-3100001 / RD07-2200560 / RD07-3200001 / JH2 RD07A-TM000024 / JH2 RD07B-TM000001 / JH2 RD07A-VM100300 / JH2 RD07B-VM100001 / JH2 RD07A-WM300203 / JH2 RD07B-WM300001 / JH2 RD07B-XM400001 / JH2 RD07A-XM400001 / JH2 RD07A-YM410001 / JH2 RD07B-YM410001 |
| Frame number to | RD04-2004309 / RD04-3001203 / RD04-2104115 / RD04-3101534 / RD07-2005227 / RD07-3001723 / RD07-2103885 / RD07-3101750 / RD07-2203419 / RD07-3200910 / JH2 RD07A-TM002638 / JH2 RD07B-TM000850 / JH2 RD07A-VM102043 / JH2 RD07B-VM100580 |
| Engine cylinders | 2 |
| Power | 59 BHP, 43 kw / 50 BHP, 37 kw / 60 BHP, 44 kw |
| TNK notes | SHOWA FORK |
| Right OEM reference | 51410-MV1-003 |
| Left OEM reference | 51410-MV1-003 |

